No | Station | Frequency (MHz) | Country |
1 | Varnam FM | 90.4 MHz | Srilanka |
2 | Varnam FM | 90.6 MHz | Srilanka |
3 | Radio City | 91.1 MHz | India |
4 | Big FM | 92.7 MHz | India |
5 | Suriyan FM | 93.5 MHz | India |
6 | Radio Mirchi | 98.3 MHz | India |
7 | Rameswaram | 100.1 MHz | India |
8 | Tirupattur | 100.1 MHz | India |
9 | Tirunelveli | 100.1 MHz | India |
10 | Tuticorin | 100.1 MHz | India |
11 | Vellore | 100.1 MHz | India |
12 | Karaikal | 100.3 MHz | India |
13 | Chennai | 100.5 MHz (AIR Vividha Bharathi) | India |
14 | Kodaikanal | 100.5 MHz (AIR FM Rainbow) | India |
15 | Theydal FM | 100.5 MHz | Srilanka |
16 | Nagercoil | 101.0 MHz | India |
17 | Thanjavur | 101.2 MHz (Kodai FM Relay) | India |
18 | Chennai | 101.4 MHz (AIR FM Rainbow) | India |
19 | Ooty | 101.8 MHz | India |
20 | Tiruchirapalli | 102.1 MHz (AIR FM Rainbow) | India |
21 | SLBC - Tamil National Service | 102.1 MHz | Srilanka |
22 | SLBC - Tamil National Service | 102.3 MHz | Srilanka |
23 | Chennai | 102.3 MHz (AIR FM Gold) | India |
24 | Dharmapuri | 102.5 MHz | India |
25 | Tirunelveli | 102.6 MHz | India |
26 | Vasantham FM | 102.6 MHz | Srilanka |
27 | Vasantham FM | 102.8 MHz | Srilanka |
28 | Coimbatore | 103.0 MHz (AIR FM Rainbow) | India |
29 | Madurai | 103.3 MHz | India |
30 | Sooriyan FM | 103.4 MHz | Srilanka |
31 | Sooriyan FM | 103.6 MHz | Srilanka |
32 | Yercaud | 103.7 MHz (Kodai FM Relay) | India |
33 | Shakthi FM | 103.9 MHz | Srilanka |
34 | Shakthi FM | 104.1 MHz | Srilanka |
35 | FM Frey | 104.4 MHz | Srilanka |
36 | SLBC - Tamil Commercial Service (Thendral) | 104.7 MHz | Srilanka |
37 | SLBC - Tamil Commercial Service (Thendral) | 104.9 MHz | Srilanka |
38 | Hello FM | 106.4 MHz | India |
39 | Tamil FM | 107.8 MHz | Srilanka |
Rajkumar Subramanian
Always Looking Forward...!
Monday, June 18, 2018
List Of Tamil FM Stations and Frequency
Friday, January 30, 2015
TOP 10 INFORMATION TECHNOLOGY (IT) COMPANIES IN INDIA 2014
1.Tata Consultancy Services
2.Infosys
3.Wipro
4.Tech Mahindra
5.HCL Technologies
6.Mphasis
7.Oracle Financial Services
8.Mindtree
9.Polaris Technology
10.Rolta India
2.Infosys
3.Wipro
4.Tech Mahindra
5.HCL Technologies
6.Mphasis
7.Oracle Financial Services
8.Mindtree
9.Polaris Technology
10.Rolta India
Friday, December 27, 2013
Telecommunication generations
Generation | Technology | Introduced | Speed |
1 G | Analog | 1980 | 30kbps to 60kbps |
2 G | Digital | 1991 | 50kbps to 90kbps |
2.5 G | GPRS | 1995 | 80kbps to 100kbps |
2.75 G | EDGE | 1998 | 80kbps to 190kbps |
3 G | UMTS | 2001 | 150kbps to 250kbps |
3.5 G | HSPA | 2005 | 250kbps to 2Mbps |
3.75 G | HSPA+ | 2007 | 250kbps to 7Mbps |
4 G | LTE | 2011 | 2Mbps to 14Mbps |
5 G | Li-Fi | 2020 | 70Mbps to 10Gbps |
Wednesday, August 21, 2013
Top 10 Most Popular Game Websites of 2013
- www.zynga.com
- www.pogo.com
- www.games.yahoo.com
- www.y8.com
- www.bigfishgames.com
- www.miniclip.com
- www.addictinggames.com
- www.games.com
- www.gamehouse.com
- www.popcap.com
Subscribe to:
Posts (Atom)