
General
| Status | Available |
| Introduced | October 2009 |
| Announced | May 2009 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
| Network (3G) | HSDPA 2100 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 1.220 W/Kg |
Size
| Weight | 84.0 g (with battery) |
| Dimensions | 108.0 x 47.0 x 12.6 mm |
Display
| Type | Graphical |
| Color | Yes, TFT, 262K colors |
| Size | 2.20 inch |
| Resolution | 240 x 320 pixels |
Memory
| Numbers in phone | 1000 |
| Received calls | 30 |
| Outgoing calls | 30 |
| Lost calls | 30 |
| Shared memory | 100 MB |
|
| - Photo-call |
Ring-tones
| Polyphonic ring tones | Yes |
| Ring-tone profiles | Yes |
|
| MP3, AAC ring tones, Composer |
Networking
| HSDPA speed | 3.6 Mbps |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes, Class 10, 236.8 kbps |
| HSCSD | Yes |
| USB | Yes, 2.0 |
| Blue tooth | Yes, 2.0 with A2DP |
| WAP | Yes |
| Browser | Yes, WAP 2.0/ HTML (Net Front) |
| Email client | Yes |
|
| Push Email |
Features
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Built-in, 2 MP, 1600x1200 pixels, video (QVGA@15fps), video-calling |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Multiple numbers / contact | Yes |
| Hands-free | Yes |
| FM Radio | Yes |
|
| - MP3/eAAC+/WMA player |
Standard Battery
| Type | Li-Po |
| Amperage | 950 mAh |
| Standby time | GSM: 600h / 3G: 583h |
| Talk time | GSM: 13h 45m / 3G: 4h 30m |
| Video-call time | 2h 40m |
No comments:
Post a Comment