Generation | Technology | Introduced | Speed |
1 G | Analog | 1980 | 30kbps to 60kbps |
2 G | Digital | 1991 | 50kbps to 90kbps |
2.5 G | GPRS | 1995 | 80kbps to 100kbps |
2.75 G | EDGE | 1998 | 80kbps to 190kbps |
3 G | UMTS | 2001 | 150kbps to 250kbps |
3.5 G | HSPA | 2005 | 250kbps to 2Mbps |
3.75 G | HSPA+ | 2007 | 250kbps to 7Mbps |
4 G | LTE | 2011 | 2Mbps to 14Mbps |
5 G | Li-Fi | 2020 | 70Mbps to 10Gbps |
nice raj
ReplyDelete